Sub List for League
If you would like to be on the sub list, please fill out this form.
Verify the handicap is most current off the IGA web page.
BRMA 2026 LEAGUE SUBSTITUTES
Please check for substitutes current Handicap Index and verify the substitutes player’s current Handicap Index is within 2 strokes of the player’s Handicap Index being substituted for. A higher handicap player can play down to within the 2 strokes.
Please check for substitutes current Handicap Index and verify the substitutes player’s current Handicap Index is within 2 strokes of the player’s Handicap Index being substituted for. A higher handicap player can play down to within the 2 strokes.
| BRMA Sub List | ||||
|---|---|---|---|---|
| Name | HI* | Handicap | Phone# | |
| Tom Bean | 9.8 | 1725413 | 208-985-0202 | [email protected] |
| Don Schierman | 17.1 | 10720062 | 503-720-8368 | [email protected] |
| Paul Dibble | 12.5 | 10604366 | 425-359-1808 | [email protected] |
| Kevin Smith | 14.0 | 10848437 | 208-697-1224 | [email protected] |
| Harry Williamson | 18.7 | 4588191 | 509-981-9153 | [email protected] |
| Ian Glass | +0.3 | 6739908 | 916-202-2330 | [email protected] |
| Todd Fitzpatrick | 21.0 | 12245085 | 208-800-7161 | [email protected] |
| Dennis Bramble | 15.8 | 1989950 | 208-794-0260 | [email protected] |
| Brian Currin | 15.6 | 8559794 | 208-850-6854 | [email protected] |
| Charles Burnham | 22.0 | 10858440 | 208-867-9928 | [email protected] |
| Tom Byrne | 14.8 | 8562794 | 208-724-2238 | [email protected] |
* Handicap Index (verify current value as this value may be out of date)
Contact Dennis Higgins at [email protected] or 208-761-4769 ASAP when using a substitute. All substitutes MUST be approved by Dennis Higgins prior to league play on the night of play.
Contact Dennis Higgins at [email protected] or 208-761-4769 ASAP when using a substitute. All substitutes MUST be approved by Dennis Higgins prior to league play on the night of play.