BRMA Treasurer Bachchi Oumar ​​[email protected]
Boise Ranch Men's Association
  • Home
  • Sponsors
  • League
    • Spring League Standings
    • Summer League Standing
    • League Schedule
    • League Rules
    • Sub List
  • Calendar
  • Tournaments
    • Tournament Results
    • Ranch Stone Cup
    • Partners
    • Gallery
  • Join the Association
  • Contact
  • Board Members
  • Bylaws
  • Minutes
  • Links
  • Sponsor

Sub List for League

If you would like to be on the sub list, please fill out this form.

Verify the handicap is most current off the IGA web page.
​BRMA 2025 LEAGUE SUBSTITUTES
Please check for substitutes current Handicap Index and verify the substitutes player’s current Handicap Index is within 2 strokes of the player’s Handicap Index being substituted for. A higher handicap player can play down to within the 2 strokes.
BRMA Sub List
Name HI* Handicap Phone# Email
Jeff Berger 9.6 11680444 208-409-0516 [email protected]
Mike Livingston 20.4 11397777 208-539-6923 [email protected]
Clay Nell 6.6 11219647 208-914-4554 [email protected]
Harry Williamson 19.0 4588191 509-981-9153 [email protected]
Brian Currin 15.2 8559794 208-850-6854 [email protected]
John Gabbard 16.4 2929281 208-942-2268 [email protected]
John Huff 11.5 11893041 540-222-0842 [email protected]
Adam Valadez 15.5 1356753 208-850-5029 [email protected]
Jeff Wood 12.0 10629668 208-863-2810 [email protected]
Kelly Pedersen 11.6 11577198 208-949-1861 [email protected]
Aaron Lawton 26.7 274810 208-629-7948 [email protected]
Scott Hild 15.0 12374602 208-899-6640 [email protected]
Todd Fitzpatrick 18.5 12245085 208-800-7161 [email protected]
Gary Cole 6.6 8652582 208-484-6026 [email protected]
Jason Anderson 8.1 8564747 208-447-0808 [email protected]
Doug Loomis 22.8 12369280 208-559-8700 [email protected]
Charlie Hamilton 19.4 10989342 208-866-2107 [email protected]
Jeremy Parkinson 14.4 2044784 208-850-5288 [email protected]
Dan Bennett 1.3 11684334 208-608-1363 [email protected]
Ken Erickson 24.3 342390 208-631-2523 [email protected]
Chris Byrne 4.6 8560471 208-794-4487 [email protected]
Joseph Flower 18.6 1242042 916-410-0361 [email protected]
Dennis Bramble 12.3 1989950 208-794-0260 [email protected]
Steve Bautista 14.6 12690433 208-590-1968 [email protected]
Dick Bonin 26.5 10270580 208-283-2883 [email protected]
Mike Fries 8.7 8572171 208-336-9652 [email protected]
Michael Howell 12.8 10763693 208-954-0883 [email protected]
Joe Egana 1.0 8558988 986-200-3153 [email protected]
Travis Dyson 13.8 115342 208-608-0059 [email protected]
James Whittaker 20.0 381383 208-412-9505 [email protected]
Ed Ostrom 13.4 1859749 208-949-1323 [email protected]
Mike Musgrave 7.4 8563080 208-863-8216 [email protected]
Vincent Archibeque 11.8 2533507 208-505-7783 [email protected]
Mir Tamim 23.4 13058127 208-600-2682 [email protected]
​* Handicap Index (verify current value as this value may be out of date)
 
Contact Dennis Higgins at [email protected] or 208-761-4769 ASAP when using a substitute. All substitutes MUST be approved by Dennis Higgins prior to league play on the night of play.
©2024 Boise Ranch Men's Association