BRMA Treasurer Bachchi Oumar ​​[email protected]
Boise Ranch Men's Association
  • Home
  • Sponsors
  • League
    • Spring League Standings
    • Summer League Standing
    • League Schedule
    • League Rules
    • Sub List
  • Calendar
  • Tournaments
    • Tournament Results
    • Ranch Stone Cup
    • Partners
    • Gallery
  • Join the Association
  • Contact
  • Board Members
  • Bylaws
  • Minutes
  • Links
  • Sponsor
  • In Memoriam: 2026 Members

Sub List for League

If you would like to be on the sub list, please fill out this form.

Verify the handicap is most current off the IGA web page.
​BRMA 2026 LEAGUE SUBSTITUTES
Please check for substitutes current Handicap Index and verify the substitutes player’s current Handicap Index is within 2 strokes of the player’s Handicap Index being substituted for. A higher handicap player can play down to within the 2 strokes.
BRMA Sub List
Name HI* Handicap Phone# Email
Tom Bean 9.8 1725413 208-985-0302 [email protected]
Don Schierman 17.1 10720062 503-720-8368 [email protected]
Paul Dibble 12.5 10604366 425-359-1808 [email protected]
Kevin Smith 14.0 10848437 208-697-1224 [email protected]
Harry Williamson 18.7 4588191 509-981-9153 [email protected]
Ian Glass +0.3 6739908 916-202-2330 [email protected]
Todd Fitzpatrick 21.0 12245085 208-800-7161 [email protected]
Dennis Bramble 15.8 1989950 208-794-0260 [email protected]
Brian Currin 15.6 8559794 208-850-6854 [email protected]
Charles Burnham 22.0 10858440 208-867-9928 [email protected]
Tom Byrne 14.8 8562794 208-724-2238 [email protected]
Garry Ledford 17.7 1073035 503-475-4599 garryledford.edgecs.com
Michael Monosky 16.5 2852107 509-724-6013 [email protected]
Jacob Harrington 15.4 10794995 208-949-1866 [email protected]
Shawn Gardner 13.0 492074 801-419-6334 [email protected]
Gary Cole 9.7 8652582 208-484-6026 [email protected]
Robert Hallingshead 23.9 13124953 208-861-3454 [email protected]
Joe Egana 1.0 8558988 986-200-3153 [email protected]
Ty Gabby 15.6 8561045 208-861-3040 [email protected]
Duane Pugh 6.8 8615940 208-919-5392 [email protected]
Cody Winmill 10.8 10439946 986-226-1991 [email protected]
Dick Bonin 22.0 10270580 208-283-2883 [email protected]
Pon Inthathirath 12.1 1274304 208-871-9739 [email protected]
Nick Dietz 15.0 13060445 435-640-2954 [email protected]
Justin Hughes 10.3 11328495 702-759-2764 [email protected]
Ryan Grange 15.6 1343217 801-391-6942 [email protected]
Kelly Pedersen 11.8 11577198 208-949-1861 [email protected]
Steve Bautista 12.8 12690433 208-590-1968 [email protected]
Jason Anderson 7.0 8564747 208-447-0808 [email protected]
Kevin Kukay 22.3 13554422 208-941-2440 [email protected]
​* Handicap Index (verify current value as this value may be out of date)
 
Contact Dennis Higgins at [email protected] or 208-761-4769 ASAP when using a substitute. All substitutes MUST be approved by Dennis Higgins prior to league play on the night of play.
Powered by Create your own unique website with customizable templates.